The Coastal Classic MTB & Run / Walk 2011
| 50km Junior Female | ||||
| Gray | Mary | 1 | 716 |
2.44.04 |
| Gorinski | Julia | 657 | DNS | |
| 50km Junior Male | ||||
| Cleminson | Hayden | 1 | 502 | 2.53.11 |
| Harris | Morgan | 2 | 503 | 3.32.30 |
| Bridgman | Luke | 3 | 501 | 3.59.26 |
| Underwood | Greg | 504 | 4.18.05 | |
| 50km Masters Female | ||||
| Poole | Prue | 1 | 508 | 3.22.47 |
| King | Josephine | 2 | 506 | 3.36.49 |
| Borren | Lee | 3 | 505 | 4.34.17 |
| Loza | Jude | 507 | DNS | |
| 50km Masters Male | ||||
| Spiers | Peter | 1 | 546 | 3.04.11 |
| Haig | Murray | 2 | 514 | 3.06.15 |
| Pfyl | Daniel | 3 | 519 | 3.12.47 |
| Collins | Graeme | 683 | 3.15.24 | |
| Eade | Alwyn | 512 | 3.17.36 | |
| Applegart | Garry | 509 | 3.20.02 | |
| Linscott | Richard | 517 | 3.23.45 | |
| Whitaker | John | 693 | 3.25.18 | |
| Johnston | Brett | 699 | 3.29.55 | |
| Galloway | Brian | 554 | 3.30.23 | |
| Porter | Garry | 679 | 3.30.35 | |
| Graham | Lance | 707 | 3.30.56 | |
| Sharp | David | 520 | 3.32.22 | |
| Thomson | Chris | 726 | 3.33.51 | |
| Newton | Bruce | 727 | 3.35.08 | |
| Moir | Wayne | 518 | 3.35.40 | |
| Johnston | Tony | 516 | 3.37.13 | |
| Stevenson | Peter | 669 | 3.43.13 | |
| Booth | Trevor | 510 | 3.45.33 | |
| Todd | Dennis | 523 | 4.06.44 | |
| Shuttleworth | Riki | 521 | 4.11.25 | |
| Dunbar | Warren | 717 | 4.26.49 | |
| Donaldson | Dick | 703 | 4.26.55 | |
| Featherston | Ian | 513 | 4.32.30 | |
| Chambers | Ross | 511 | 4.32.33 | |
| Sullivan | Chris | 522 | DNS | |
| 50km Open Female | ||||
| Fluker | Kate | 1 | 670 | 2.34.59 |
| Greene | Erin | 2 | 688 | 2.40.20 |
| Wilson | Emily | 3 | 529 | 2.51.18 |
| Dollman | Karina | 739 | 3.03.15 | |
| Miller | Harriet | 527 | 3.04.30 | |
| Sloan | Rachel | 528 | 3.29.07 | |
| Campbell | Sheree | 690 | 3.43.48 | |
| Hasler | Paula | 667 | 3.44.27 | |
| McLean | Lydia | 526 | 4.01.37 | |
| Douglas | Christina | 524 | 4.08.56 | |
| Clarke | Rachael | 684 | 4.11.26 | |
| Goldsmith | Lucy | 525 | 4.33.56 | |
| 50km Open Male | ||||
| White | Mike | 1 | 695 | 2.15.45 |
| Brown | Nic | 2 | 723 | 2.30.37 |
| Beekuis | Nick | 3 | 533 | 2.33.25 |
| Henderson | Chris | 515 | 2.34.20 | |
| Pemberton | Bernard | 672 | 2.40.08 | |
| Turnwald | Phil | 714 | 2.44.41 | |
| Anderson | Sacha | 722 | 2.47.16 | |
| McCall | Jamie | 541 | 2.47.40 | |
| Garth | Simon | 705 | 2.49.48 | |
| Dennison | Michael | 537 | 2.57.45 | |
| McKague | Philip | 542 | 3.01.39 | |
| Williamson | Nick | 550 | 3.06.59 | |
| Barrett | Nigel | 532 | 3.08.28 | |
| Kaminszky | Tom | 668 | 3.09.43 | |
| Notman | Jeff | 682 | 3.11.18 | |
| Sparrow | Brendon | 689 | 3.22.07 | |
| Payne | Scott | 661 | 3.28.19 | |
| Bailey | Phil | 530 | 3.28.42 | |
| McLean | Hayden | 543 | 3.30.02 | |
| Fitzgerald | Ryan | 540 | 3.33.59 | |
| Clark | Cameron | 535 | 3.34.10 | |
| Bruhn | Michael | 709 | 3.37.06 | |
| Collie | Blair | 536 | 3.41.13 | |
| Featherston | Tim | 732 | 3.43.45 | |
| Clark | Nathan | 534 | 3.48.06 | |
| Thomas | Bartley | 547 | 3.48.18 | |
| Mueller | Tuhi | 662 | 3.53.55 | |
| Bouwer | Greg | 663 | 4.00.21 | |
| Dunstan | Matt | 539 | 4.00.31 | |
| Drijfhout | Marten | 538 | 4.08.52 | |
| Tucker | Peter | 549 | 4.08.56 | |
| Kenyon | Steven | 671 | 4.09.13 | |
| Thorn | Justin | 548 | 4.31.29 | |
| Barham | Peter | 531 | DNS | |
| Sloan | Andrew | 545 | DNS | |
| 5okm Rec Female | ||||
| Schneider-Thomsen | Maj | 1 | 553 | 3.07.34 |
| Rawlings-Blackmore | Erika | 2 | 552 | 3.34.48 |
| 50km Rec Male | ||||
| Hedley | Dave | 1 | 555 | 2.51.36 |
| Read | Steve | 2 | 718 | 3.31.42 |
| Watt | Richard | 3 | 560 | 3.35.15 |
| Dickson | David | 719 | 3.51.29 | |
| Quelch | Simon | 557 | 3.54.00 | |
| Wilson | Paul | 561 | 3.58.06 | |
| Dickie | Chris | 686 | 4.00.17 | |
| Hore | Craig | 556 | 4.25.44 | |
| Thomas | Lestyn | 558 | DNS | |
| 50km Vet Male | ||||
| Thompson | Lisa | 1 | 563 | 3.32.58 |
| Stevens | Nicola | 2 | 706 | 4.00.37 |
| 50km Vet Male | ||||
| McLeod | Malcolm | 1 | 665 | 2.16.02 |
| Keogh | Geoff | 2 | 580 | 2.19.52 |
| Hope | Ray | 3 | 673 | 2.21.40 |
| Gray | Murray | 715 | 2.29.22 | |
| Green | Peter | 729 | 2.30.23 | |
| Cotter | Jim | 568 | 2.33.48 | |
| Kennedy | Simon | 713 | 2.38.52 | |
| Hunt | Bruce | 577 | 2.43.05 | |
| Marshall | Dean | 694 | 2.46.56 | |
| Bates | Craig | 687 | 2.48.15 | |
| Cunningham | Brent | 569 | 2.52.25 | |
| Cooper | Wayne | 728 | 2.55.48 | |
| Gough | Paul | 574 | 2.59.11 | |
| Chambers | Stuart | 725 | 3.00.09 | |
| Mathewson | Glenn | 704 | 3.02.28 | |
| Reid | Darren | 584 | 3.02.32 | |
| Ingram | Ross | 578 | 3.03.59 | |
| Hendry | Richard | 720 | 3.05.56 | |
| Law | Mauam | 675 | 3.10.32 | |
| Thomson | Shane | 585 | 3.11.25 | |
| Gallagher | Wilson | 572 | 3.12.13 | |
| Flowers | Lee | 571 | 3.17.11 | |
| Hildreth | Martin | 576 | 3.19.09 | |
| McLean | Dave | 740 | 3.19.50 | |
| Van der Lem | Richard | 666 | 3.23.37 | |
| Hogan | Pete | 724 | 3.25.39 | |
| Edmunds | Craig | 570 | 3.28.13 | |
| Lapham | Blair | 582 | 3.29.11 | |
| Blyth | Peter | 565 | 3.29.47 | |
| Jackson | Brent | 579 | 3.32.20 | |
| West | Shane | 587 | 3.42.19 | |
| Cormack | Ray | 562 | 3.45.56 | |
| King | Matthew | 581 | 3.54.34 | |
| Allpress | Gerry | 731 | 3.56.58 | |
| Gordner | Gary | 664 | 3.56.59 | |
| Atkinson | Greame | 564 | 4.12.22 | |
| Underwood | Simon | 586 | 4.18.20 | |
| Palmer | Stephen | 583 | 4.30.32 | |
| Chisholm | Eldon | 567 | 4.33.58 | |
| Buskin | Craig | 566 | 3.20.00 | |
| Gamble | Tony | 573 | DNS | |
| 15kn Experience Female | ||||
| Johnston | Emma | 1 | 615 | 00.48.05 |
| Wood | Jamie | 2 | 737 | 00.55.05 |
| Watt | Paula | 3 | 619 | 1.00.05 |
| White | Katie | 607 | 1.00.58 | |
| Reynolds | Michelle | 606 | 1.04.19 | |
| Barth | Jonna | 604 | 1.07.43 | |
| Johnstone | Jan | 616 | 1.08.10 | |
| Stewart | Lorraine | 618 | 1.08.12 | |
| Hunsche | Ingrid | 613 | 1.08.37 | |
| McMecking | Jane | 702 | 1.10.19 | |
| Freeman | Stephanie | 674 | 1.10.20 | |
| Corlett-Campbell | Bronwyn | 637 | 1.11.35 | |
| Corlett | Jenny | 610 | 1.11.36 | |
| Adams | Rose | 608 | 1.13.22 | |
| Leahy | Jane | 681 | 1.14.32 | |
| Fairhall | Grace | 611 | 1.15.25 | |
| Brieseman | Dawn | 551 | 1.18.53 | |
| Johnstone | Sarah | 617 | 1.19.38 | |
| Carruthers | Pauline | 609 | 1.21.38 | |
| Young | Rhonda | 620 | 1.27.15 | |
| Halley | Melissa | 612 | 1.27.16 | |
| Bosworth | Lynn | 605 | 2.07.28 | |
| Iaseto | Maia | 614 | 2.09.23 | |
| 15km Experience Male | ||||
| Adams | Brian | 1 | 700 | 00.39.22 |
| Green | Alistair | 2 | 642 | 00.41.31 |
| Cameron | Chris | 3 | 636 | 00.43.22 |
| Williamson | Zac | 656 | 00.47.4 | |
| Aarsen | Adrian | 621 | 00.47.5 | |
| Barnett | Daniel | 623 | 00.48.35 | |
| Calverley | Andrew | 698 | 00.51.07 | |
| Purvis | Tony | 730 | 00.52.13 | |
| Hyslop | Murray | 644 | 00.53.25 | |
| Cotter | Hamish | 638 | 00.54.31 | |
| Aarsen | Carl | 622 | 00.54.5 | |
| Anderson | Mitchell | 692 | 00.56.27 | |
| Bosworth | Hayden | 632 | 00.56.3 | |
| Schweyer | Martin | 652 | 00.56.4 | |
| Ashton | Steven | 658 | 00.59.2 | |
| Roesler | Mike | 651 | 1.00.25 | |
| Hogan | Ben | 643 | 1.00.40 | |
| Moodie | Scott | 626 | 1.01.00 | |
| Roesler | Thomas | 628 | 1.01.20 | |
| Bulger-Patrick | Hartley | 635 | 1.01.21 | |
| Driver | Adam | 640 | 1.01.40 | |
| Knight | Lyold | 624 | 1.03.00 | |
| Stewart | Sean | 653 | 1.04.21 | |
| Dawson | Phil | 691 | 1.04.27 | |
| Griffin | Cairo | 685 | 1.04.47 | |
| Edmonds | Oliver | 733 | 1.06.05 | |
| Gillard | Dallas | 735 | 1.06.18 | |
| Weatherall | Scott | 655 | 1.06.21 | |
| Reed | Gareth | 627 | 1.06.22 | |
| Ward | Brendon | 559 | 1.06.23 | |
| Beekhuis | John | 630 | 1.06.30 | |
| Johnstone | Cameron | 647 | 1.08.00 | |
| Daniel | Darryl | 639 | 1.08.39 | |
| Leahy | Seamus | 680 | 1.09.42 | |
| McMecking | John | 701 | 1.10.18 | |
| Fietzko | Thomas | 641 | 1.10.21 | |
| Arnott | Andrew | 629 | 1.12.55 | |
| Johnstone | Grant | 646 | 1.19.42 | |
| Tomlinson | Michael | 654 | 1.19.52 | |
| Laws | Chris | 625 | 1.20.05 | |
| Dyer | Lewis | 712 | 1.20.06 | |
| Dyer | Peter | 711 | 1.20.07 | |
| McLeod | Toby | 649 | 1.21.32 | |
| McLeod | Keith | 648 | 1.21.33 | |
| Minnema | Ron | 650 | 1.21.42 | |
| Evans | Mitchell | 734 | 1.29.50 | |
| Evans | Mark | 736 | 1.29.53 | |
| Bosworth | Reuben | 633 | 1.34.24 | |
| Bosworth | Andrew | 631 | 1.34.32 | |
| Bosworth | Logan | 634 | 2.07.32 | |
| Iaseto | Reuben | 645 | 2.07.40 | |
| McDonald | Michael | 659 | DNS |
| 21km Run Open Female | ||||
| STEVENS | ANNA | 1 | 676 | 01.48.05 |
| WALKER | NICOLE | 2 | 590 | 01.58.08 |
| MENZIES | KATIE | 3 | 697 | 01.59.05 |
| STALLARD | KIRSTEN | 589 | 01.59.06 | |
| ABRAHAM | ELAINE | 588 | 02.14.05 | |
| RUDICH | MAYGU | 678 | 02.16.20 | |
| WALMSLEY | LETTY | 591 | 02.20.20 | |
| CLARK | BRIDGET | 677 | 02.23.46 | |
| 21km Run Open Male | ||||
| THORNBURN | DOUGAL | 1 | 601 | 01.17.09 |
| WAKELIN | MICHAEL | 2 | 708 | 01.19.38 |
| DUNROY | NORMAN | 3 | 594 | 01.26.18 |
| BIXLEY | MATT | 592 | 01.30.18 | |
| ROGERS | ANTHONY | 599 | 01.32.55 | |
| JOHNSTON | DANIEL | 595 | 01.39.10 | |
| COSGROVE | SAM | 592 | 01.39.40 | |
| LETTS | ADAM | 596 | 01.44.50 | |
| SARSON | PETER | 600 | 01.48.00 | |
| PEARCE | DEAN | 597 | 01.53.13 | |
| 21km Run Vet Female | ||||
| CUTHBERT | SUE | 1 | 721 | 01.43.15 |
|
21km Vet Male |
||||
| HALLEY | BRENT | 1 | 603 | 01.29.26 |
| ANDERSON | GEOFF | 2 | 738 | 01.41.10 |
| VENN | BERNARD | 3 | 696 | 01.43.40 |
| 21km Run Masters Male | ||||
| WILLIMENT | ALLAN | 1 | 199 | 01.43.13 |
| 12km Walk Female | ||||
| EDMUNDS | JULIE | 1 | 101 | 01.22.12 |
| BULGER | MELISSA | 2 | 110 | 01.36.50 |
| DEWAR | VICKI | 3= | 122 | 01.39.15 |
| GIBSON | CHRIS | 3= | 128 | 01.39.15 |
| JOPSON | SUE | 3= | 140 | 01.39.15 |
| DRIVER | DEBRA | 126 | 01.42.18 | |
| LILLEY | KAT | 147 | 01.42.59 | |
| LAY | ALISON | 145 | 01.43.32 | |
| INGLIS | JAYNE | 137 | 01.47.53 | |
| PATTERSON | SERENA | 161 | 01.48.06 | |
| BARLETT | DIANNE | 107 | 01.49.13 | |
| NYHON | CHRISTINE | 159 | 01.50.15 | |
| HANSON | SHARON | 134 | 01.50.16 | |
| CULLEN | KATHRYN | 119 | 01.52.47 | |
| RYALLS | MILAIR | 165 | 01.55.07 | |
| CARRICK | JULIET | 112 | 01.55.08 | |