| 1st Name | Surname | Code | Number |
| Corporate Teams 40km | |||
| Lorraine | Stewart (1) | CCT | 150 |
| Len | Hannah (1) | CCT | 151 |
| Paul | Buchanan (2) | CCT | 152 |
| Andy | Montgomery (2) | CCT | 153 |
| Family Teams 40km | |||
| Craig | Foley (1) | CFT | 154 |
| Nathan | Foley (1) | CFT | 155 |
| Jon | Shemmell (2) | CFT | 156 |
| Beth | Mayland (2) | CFT | 157 |
| Experience Female 15km | |||
| Melissa | Dallas | EXF | 1 |
| Lynne | Foley | EXF | 2 |
| Christina | Fraser | EXF | 3 |
| Mel | Lauti | EXF | 4 |
| Gaye | Ellis | EXF | 5 |
| Nina | Daniels | EXF | 6 |
| Jeannie | Johnson | EXF | 7 |
| Sandra | Francis | EXF | 8 |
| Tennille | Tackney | EXF | 9 |
| Bec | Jacks | EXF | 10 |
| Tania | Begg | EXF | 11 |
| Lyn-Marie | McFadden | EXF | 12 |
| Tracy | Chambers | EXF | 13 |
| Ellena | Whelan | EXF | 14 |
| Jill | Hogan | EXF | 15 |
| Susan | Roesler | EXF | 16 |
| Rosemary | Clark | EXF | 17 |
| Julia | Gorinski | EXF | 18 |
| Keren | Pullen | EXF | 19 |
| Amy | Pearce | EXF | 20 |
| Emma | Johnston | EXF | 21 |
| Jamiee | Wood | EXF | 22 |
| Experience Male 15km | |||
| Alistair | Green | EXM | 23 |
| Chris | Maunsell | EXM | 24 |
| Frederick | Brooks | EXM | 25 |
| Wayne | McCutcheon | EXM | 26 |
| Matthew | McCutcheon | EXM | 27 |
| Matthew | O'Brien | EXM | 28 |
| Oliver | O'Brien | EXM | 29 |
| Steven | Ashton | EXM | 30 |
| Kalem | Dow | EXM | 31 |
| Grant | Tackney | EXM | 32 |
| Ben | Humphrey | EXM | 33 |
| John | Kennan | EXM | 34 |
| Mitchell | Kennan | EXM | 35 |
| Mitchell | Bruce | EXM | 36 |
| Connor | Morrison | EXM | 37 |
| Ben | Hogan | EXM | 38 |
| Robbie | Gootjes | EXM | 39 |
| Mke | Roesler | EXM | 40 |
| Thomas | Roesler | EXM | 41 |
| Mitchell | Evans | EXM | 42 |
| Riley | Evans | EXM | 43 |
| Logan | Evans | EXM | 44 |
| Mark | Evans | EXM | 45 |
| Daniel | Dick | EXM | 46 |
| Logan | Jenkins | EXM | 47 |
| Grant | Roydhouse | EXM | 48 |
| Aaron | Roydhouse | EXM | 49 |
| Larry | Martin | EXM | 50 |
| Aaron | McCormick | EXM | 51 |
| Greg | Thomson | EXM | 52 |
| Jimmy | Leong | EXM | 53 |
| Ronald | Cochrane | EXM | 54 |
| Anton | Dunford | EXM | 55 |
| Mike | Curtis | EXM | 56 |
| Junior Female 40km | |||
| Laura | Bridger | CJF | 200 |
| Shannon | Hope | CJF | 201 |
| Samantha | Hope | CJF | 202 |
| Mary | Gray | CJF | 203 |
| Junior Male 40km | |||
| Aaron | Wood | CJM | 204 |
| Taylor | Hibbard | CJM | 205 |
| Ashley | Heydon | CJM | 206 |
| Masters Female 40km | |||
| Jude | Loza | CMF | 207 |
| Josephine | King | CMF | 208 |
| Masters Male 40km | |||
| Wayne | Stephenson | CMM | 209 |
| Bruce | Winter | CMM | 210 |
| Stephen | Springthorpe | CMM | 211 |
| Bruce | Cull | CMM | 212 |
| Keith | Caldwell | CMM | 213 |
| Wayne | Moir | CMM | 214 |
| Warren | Nisbet | CMM | 215 |
| Dick | Donaldson | CMM | 216 |
| Leo | O'Brien | CMM | 217 |
| Geoff | Plunket | CMM | 218 |
| Paul | King | CMM | 219 |
| Kevin | Davidson | CMM | 220 |
| Mike | Wilson | CMM | 221 |
| Geoff | Robinson | CMM | 222 |
| Garry | Porter | CMM | 223 |
| Alistair | MacKay | CMM | 224 |
| Lindsay | Wright | CMM | 225 |
| Michael | Leith | CMM | 226 |
| Open Female 40km | |||
| Phoebe | Springthorpe | COF | 227 |
| Sheree | Campbell | COF | 228 |
| Christina | Douglas | COF | 229 |
| Maria | Connelly | COF |
234 |
| Maggie | Pasek | COF | 236 |
| Open Male 40km | |||
| Andrew | McRae | COM | 230 |
| Simon | Smith | COM | 231 |
| Hamish | Caldwell | COM | 232 |
| Jason | Wadsworth | COM | 233 |
| Andrew | Baines | COM | 235 |
| Maggie | Pasek | COM | 236 |
| Cryril | Wilson | COM | 237 |
| Yestin | Spowart | COM | 238 |
| Adam | Stuge | COM | 239 |
| Brent | Jackson | COM | 240 |
| James | Flanagan | COM | 241 |
| James | Loughlin | COM | 242 |
| Craig | Hall$ | COM | 243 |
| Grant | Hay | COM | 244 |
| Glenn | Sims | COM | 245 |
| Danny | Blair | COM | 246 |
| Hugh | Tait | COM | 247 |
| Kerry | Moir | COM | 248 |
| Recreational Female 40km | |||
| Amanda | Stephens | CRF | 249 |
| Helen | Morris | CRF | 250 |
| Hilary | Lennox | CRF | 251 |
| Judy | Morrison | CRF | 252 |
| Recreational Male 40km | |||
| Grant | Bremner | CRM | 253 |
| Hayden | Spence | CRM | 254 |
| Neil | Morrison | CRM | 255 |
| Tony | Evans | CRM | 256 |
| Bevan | Scott | CRM | 257 |
| Brendon | Sparrow | CRM | 258 |
| Sean | Woodward | CRM | 259 |
| Uli | Klingler | CRM | 260 |
| Michael | Burwood | CRM | 261 |
| Phil | Morris | CRM | 262 |
| Chris | Shaw | CRM | 263 |
| Wayne | Stephens | CRM | 264 |
| David | Richards | CRM | 265 |
| Vets Female 40km | |||
| Carol | Goodlass | CVF | 266 |
| Sarah | Dye | CVF | 267 |
| Lucy | Spowart | CVF | 268 |
| Merilyn | Hibma | CVF | 269 |
| Anne | Gray | CVF | 270 |
| Raylene | Bates | CVF | 280 |
| Vets Male 40km | |||
| Greg | Wilkinson | CVM | 271 |
| Shane | West | CVM | 272 |
| Martin | King | CVM | 273 |
| Ben | Sullivan | CVM | 274 |
| Bruce | Hunt | CVM | 275 |
| Matthew | King | CVM | 276 |
| Andy | Dingley | CVM | 277 |
| Gary | Findlay | CVM | 278 |
| Geoff | Thompson | CVM | 279 |
| David | Chisholm | CVM | 281 |
| Phillip | McKague | CVM | 282 |
| Tony | Caldwell | CVM | 283 |
| Gerard | Campbell | CVM | 284 |
| Murray | Ross | CVM | 285 |
| Trevor | Booth | CVM | 286 |
| Stuart | Anderson | CVM | 287 |
| Wayne | Miller | CVM | 288 |
| Murray | Hyslop | CVM | 289 |
| Geoff | Keogh | CVM | 290 |
| Peter | Hogan | CVM | 291 |
| Allan | Wallace | CVM | 292 |
| Dick | Pirie | CVM | 293 |
| Mark | Smolenski | CVM | 294 |
| Bruce | Jenkins | CVM | 295 |
| Trevor | Griffen | CVM | 296 |
| Paul | Johnson | CVM | 297 |
| Stephen | Scott | CVM | 298 |
| Craig | Edmunds | CVM | 299 |
| Brett | Seaward | CVM | 300 |
| Masters Male 62km | |||
| Mike | Doig | TMM | 400 |
| Robert | Ross | TMM | 401 |
| Murray | Haig | TMM | 402 |
| Brett | Johnston | TMM | 403 |
| Mike | Lormans | TMM | 404 |
| David | Milne | TMM | 405 |
| Michael | Lucas | TMM | 406 |
| Bill | Currie | TMM | 407 |
| Peter | Ford | TMM | 408 |
| Barrie | Foote | TMM | 409 |
| Open Female 62km | |||
| Erika | Rawlings-Blackmore | TOF | 410 |
| Linda | Hope | TOF | 411 |
| Open Male 62km | |||
| Steve | Howden | TOM | 412 |
| Steve | Goodlass | TOM | 413 |
| Andy | Connelly | TOM | 414 |
| Ray | Johnston | TOM | 415 |
| Jacob | Grieve | TOM | 416 |
| Rob | Creasy | TOM | 417 |
| Daniel | Johnston | TOM | 418 |
| Brendon | Morrison | TOM | 419 |
| Archie | Auchinvole | TOM | 420 |
| Devin | Patrick | TOM | 421 |
| Justin | Vaudrey | TOM | 422 |
|
Scott |
Lyttle | TOM |
440 |
| Vet Female 62km | |||
| Cate | Shields | TVF | 423 |
| Kim | Currie | TVF | 424 |
| Vet Male 62km | |||
| Peter | Bridger | TVM | 425 |
| Simon | Underwood | TVM | 426 |
| Ray | Hope | TVM | 427 |
| Michael | O'Brien | TVM | 428 |
| Michael | Lawrence | TVM | 429 |
| Martin | Hildreth | TVM | 430 |
| Matt | Boivin | TVM | 431 |
| Richard | Smith | TVM | 432 |
| Grant | Dermody | TVM | 433 |
| Craig | Bates | TVM | 434 |
| Peter | McNabb | TVM | 435 |
| Anthony | O'Connell | TVM | 436 |
| Alan | Dalziel | TVM | 437 |
| David | McGonigal | TVM | 438 |
| Eric | Peachey | TVM | 439 |
|
Please advise if we have made a error with your entry or not shown click here
|